Number and Types of Ambulance Calls
Total Number of Ambulance Calls in City & Rural
2002 = 1123
2001 = 977
2000 = 910
1999 = 854
1998 = 829
1997 = 820
1996 = 877
1995 = 714
Number of Ambulance Calls in each Township
| Troy Township
2002 = 83 or 39.1%
2001 = 36 or 31%
2000 = 27 or 3.0%
1999 = 20 or 2.3%
1998 = 25 or 3.3%
1997 = 36 or 4.4%
1996 = 39 or 4.4%
1995 = 18 or 2.5%
|
River Falls Township
2002 = 50 or 23.6%
2001 = 15 or 12.9%
2000 = 12 or 1.3%
1999 = 25 or 2.9%
1998 = 26 or 3.4%
1997 = 34 or 4.1%
1996 = 18 or 2.1%
1995 = 14 or 2.0%
|
| Kinnickinnic Township
2002 = 41 or 19.3%
2001 = 37 or 31.9%
2000 = 24 or 2.6%
1999 = 22 or 2.6%
1998 = 15 or 2.0%
1997 = 26 or 3.2%
1996 = 20 or 2.3%
1995 = 10 or 1.4%
| Clifton Township
2002 = 28 or 13.2%
2001 = 24 or 20.7%
2000 = 11 or 1.2%
1999 = 11 or 1.3%
1998 = 6 or 0.8%
1997 = 4 or 0.5%
1996 = 17 or 1.9%
1995 = 6 or 0.8%
|
| Pleasant Valley Township
2002 = 10 or 4.7%
2001 = 4 or 3.4%
2000 = 3 or 0.3%
1999 = 0 or 0.0%
1998 = 0 or 0.0%
1997 = 1 or 0.1%
1996 = 0 or 0.0%
1995 = 0 or 0.0%
|
|
Number of Ambulances Needed at the Same Time for Either One Call or Multiple Calls
1 Ambulance = 888 or 79.1%
2 Ambulances = 164 or 14.6%
3 Ambulances = 71 or 6.3%
Number of Mutual Aid Calls to Other Communities
2002 = 43 or 3.8%
2001 = 14 or 1.4%
2000 = 9 or 1.0%
1999 = 9 or 1.1%
1998 = 4 or 0.5%
1997 = 16 or 2.0%
1996 = 6 or 0.7%
1995 = 17 or 2.4%